# 5.2 Token Distribution

To achieve decentralization and sustainable execution economics, the distribution is structured as follows:

| Category                        | Allocation | Purpose                                                                                                                                       |
| ------------------------------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| Liquidity & Execution Reserve   | 80%        | Ensures deep liquidity, stable execution costs, and long-term autonomy of the ecosystem. Supports DEX liquidity and execution-credit markets. |
| Ecosystem Incentives            | 8%         | Rewards automation creators, MCP adapter developers, strategy designers, and ecosystem contributors.                                          |
| Strategic Partnerships          | 5%         | Supports enterprise integrations, tooling partnerships, and cross-protocol collaboration.                                                     |
| Protocol Development & Security | 5%         | Funds MCP extensions, sandbox upgrades, security audits, and reasoning-engine improvements.                                                   |
| Community Treasury              | 2%         | Supports governance proposals, community tools, documentation, and further adoption.                                                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.autonomify.xyz/5.-tokenomics-auto-token/5.2-token-distribution.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
